Choose the account that best suits your trading style, experience, and goals.
From beginners to professionals, we have an account designed for you.
| Feature | Micro | Standard | Zero |
|---|---|---|---|
| Minimum Deposit | $200 | $200 | $200 |
| Spread From | 1.0 pips | 0.6 pips | 0.0 pips |
| Commission | None | None | $3.50/lot |
| Maximum Leverage | 1:1000 | 1:1000 | 1:500 |
| Contract Size | 1,000 | 100,000 | 100,000 |
| Min Trade Size | 0.01 lots (MT4) 0.1 lots (MT5) |
0.01 lots | 0.01 lots |
| Max Open Positions | 200 | 200 | 200 |
| Hedging | |||
| EA / Algo Trading | |||
| Swap-Free Option | |||
| Negative Balance Protection |
Fund your account and withdraw your profits with fast, secure, and flexible payment methods.
Visa, Mastercard, and Maestro with instant deposits.
Wire transfers from any bank account worldwide.
Skrill, Neteller, and other popular e-wallet services.
Deposit with Bitcoin, Ethereum, and more crypto options.